Sign In | Join Free | My enlightcorp.com |
|
Brand Name : YOWO
Model Number : 8011
Certification : CE, SGS
Place of Origin : CHINA
MOQ : 2 tons
Price : USD 2100-3500 per ton
Payment Terms : L/C, T/T
Supply Ability : 5000 tons per month
Delivery Time : 15-30 days
Packaging Details : standard seaworthy exporting package.
alloy : 8011
shape : aluminum foil
thickness : 0.016-0.5mm
width : 100-1600mm
length : C
other alloy : 1000 series to 8000 series
free sample : yes
customized service : yes
8011 Aluminum foil is one of our most hot selling product, the thickness is from 0.016-0.5mm.
It mainly used in medicine packaging, food packaging, cable foil, mil cover material, sealing foil and others..
We provide customized service for our customers, so pls tell us your requirements, and we’ll provide you with satisfied solution.
Alloy | 8011 aluminum foil |
Temper | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
Thickness | 0.015-0.2mm |
Width | 100-1600mm |
Length | C (in coil) |
Applications | Medicine foil, tape foil, cable foil, food container material, food foil, etc. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
8011 aluminum foil is widely used. The aluminum foil is mainly used in pharmaceutical packaging, food packaging, cable foil, milk cover material, sealing foil, tape foil, cable foil and other fields.
![]() | ![]() |
cap materials | Food containers |
![]() | ![]() |
Lithium polymer battery | Medicinal aluminum foil |
Common Applications of Aluminum foil:
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 |
For more Aluminum foils and other Aluminum products, pls see our website of Product catagories or contact us directly!
We'll reply you within 24 hours with best price and more details!
![]() |
290mm 8011 Aluminum Foil Big Roll Images |